Comprehensive guide to data fields, validation rules, and business logic
This data dictionary provides detailed information about all data fields collected and managed by the Maternal Health Call Center Management System. It serves as a reference for understanding data structure, validation rules, and business logic.
Core beneficiary information collected during registration and follow-up.
| Field Name | Type | Description | Validation Rules | Example |
|---|---|---|---|---|
| Timestamp | DateTime | When the record was created | Auto-generated | 2024-01-15 14:30:00 |
| Sakhi Name | String | Name of the community health worker | Required, Max 100 chars | Priya Sharma |
| Unique ID | String | Auto-generated unique identifier | Auto-generated, format: YYYY-MM-DD-HHMMSS | 2024-01-15-143000 |
| Form Received | Date | Date when the form was received | Date format | 2024-01-15 |
| Beneficiary Name | String | Full name of the pregnant woman | Required, Max 100 chars | Ritu Patel |
| Age | Number | Age in years | Optional, 15-50 | 28 |
| Mobile Number | String | Primary contact number | 10 digits, numeric only | 9876543210 |
| Alternate Number | String | Secondary contact number | Optional, 10 digits | 9123456789 |
| High Risk? | Boolean | Whether beneficiary is high risk | Yes/No | Yes |
| High-Risk Type | Multi-select | Specific risk factors | Required if High Risk = Yes | Anemia, Hypertension |
| G (Gravida) | Number | Total number of pregnancies | Optional, 1-20 | 2 |
| P (Para) | Number | Number of live births | Optional, 0-20 | 1 |
| S (Stillbirth) | Number | Number of stillbirths | Optional, 0-10 | 0 |
| L (Living) | Number | Number of living children | Optional, 0-20 | 1 |
| A (Abortions) | Number | Number of abortions | Optional, 0-10 | 0 |
| LMP Date | Date | Last menstrual period date | Required, Date format | 2023-10-15 |
| EDD | Date | Calculated expected delivery date | LMP + 280 days | 2024-07-21 |
| Initial HB | Number | Initial hemoglobin level | Optional, 5.0-18.0 g/dL | 11.2 |
| Initial BP | String | Initial blood pressure | Optional, format: systolic/diastolic | 120/80 |
| GDM (Diabetes) | String | Gestational diabetes status | Optional | Normal |
| Thyroid | String | Thyroid function status | Optional | Normal |
| Height | Number | Height in cm | Optional, 100-200 cm | 160 |
| Initial Weight | Number | Initial weight in kg | Optional, 30-150 kg | 55 |
| BMI | Number | Calculated body mass index | weight/(height/100)² | 21.5 |
| Next Follow-up Date | Date | Scheduled next contact date | Optional | 2024-02-15 |
| Notes | Text | Additional observations | Optional, Max 1000 chars | Patient reports mild nausea |
| Data Status | String | Current status of the case | Active/Inactive/Completed/etc. | Active |
| Call Priority | String | Urgency level for follow-up | Normal/High | Normal |
| Photo URL | String | Link to beneficiary photo | Optional, URL format | https://drive.google.com/... |
| MCP Card URLs | String | Mother and Child Protection card images | Optional, Up to 15 URLs | https://drive.google.com/... |
Detailed records of all beneficiary interactions and follow-up calls.
| Field Name | Type | Description | Validation Rules |
|---|---|---|---|
| Call Log ID | String | Unique identifier for the call | Auto-generated |
| Beneficiary Unique ID | String | Links to beneficiary record | Required |
| Call Date & Time | DateTime | When the call occurred | Required |
| Caller Name/ID | String | Call center agent who made the call | Required |
| Call Sequence Number | Number | Order of calls for this beneficiary | Auto-incremented |
| Call Trigger Reason | String | Why the call was initiated | Scheduled/Follow-up/Emergency/etc. |
| Call Outcome | String | Result of the call | Required |
| Scheduled ANC Date | Date | Next antenatal care appointment | Optional |
| Previous ANC Attended? | String | Whether last ANC was attended | Yes/No/NA |
| Current Gestational Age | String | Calculated weeks and days | Format: Xw Yd |
| Key Discussion & Remarks | Text | Main topics discussed | Required |
| High-Risk Flags | Multi-select | Risks identified during call | Optional |
| Action Taken/Next Steps | Text | Follow-up actions planned | Optional |
| IDC Questions | Various | Initial Data Confirmation responses | 25 specific questions |
| Delivery Details | Object | Birth outcome information | For delivery trigger calls |
| Loss of Pregnancy Details | Object | Miscarriage/stillbirth information | For loss trigger calls |
| AI Analysis Results | JSON | AI-generated insights | Auto-generated when enabled |
Key performance indicators and statistics displayed on the dashboard.
| Metric | Description | Calculation | Update Frequency |
|---|---|---|---|
| Total Active Cases | Number of beneficiaries with Active status | Count where Data Status = 'Active' | Real-time |
| Calls Due Today | Beneficiaries needing contact today | Next Follow-up Date = today | Daily |
| Overdue Calls | Beneficiaries past due date | Next Follow-up Date < today | Real-time |
| Data Status Distribution | Breakdown by status categories | Count by Data Status values | On demand |
| Calls by Agent | Call volume per call executive | Count of call logs by Caller Name/ID | Weekly |
| Active Cases per Agent | Current caseload distribution | Active beneficiaries assigned to each agent | Real-time |
| Monthly Call Distribution | Call trends over time | Calls per month by agent | Monthly |
All changes are tracked with timestamps. Call logs maintain a complete history of interactions.